Allyl ether CAS#557-40-4
CAS Number: 557-40-4
Chemical Formula: C6H10O
Synonyms:
Allylic Ether
Allyl ether,99%
Allyl ether 98%
MOQ (Minimum Order Quantity): 1 FCL (Full Container Load)
Appearance: Transperant Liquid
Allyl ether CAS#557-40-4
A liquid with an odor of radishes. Less dense than water. Flash point 20°F. May be toxic by ingestion, skin absorption, and inhalation, and may irritate skin and eyes. Vapors heavier than air. Used to make other chemicals.
Allyl ether Chemical Properties |
Melting point | -6°C |
Boiling point | 94 °C |
density | 0.803 g/mL at 25 °C(lit.) |
refractive index | 1.415-1.417 |
Fp | -7 °C |
storage temp. | Refrigerator (+4°C) + Flammables area |
solubility | Chloroform, Methanol (Slightly), 0.3% soluble in water, miscible with alcohol and oils. |
form | clear liquid |
color | Colorless to Almost colorless |
Odor | Pungent odor, reminiscent of Radish |
Water Solubility | insoluble |
Merck | 14,292 |
InChI | 1S/C6H10O/c1-3-5-7-6-4-2/h3-4H,1-2,5-6H2 |
InChIKey | ATVJXMYDOSMEPO-UHFFFAOYSA-N |
SMILES | C=CCOCC=C |
CAS DataBase Reference | 557-40-4(CAS DataBase Reference) |
NIST Chemistry Reference | (CH2=CHCH2)2O(557-40-4) |
EPA Substance Registry System | 1-Propene, 3,3'-oxybis- (557-40-4) |
Safety Information |
Hazard Codes | Xn-F,Xn,F |
Risk Statements | 36/37/38-20/21/22-11 |
Safety Statements | 9-36/37/39-33-26-16-45 |
RIDADR | 2360 |
WGK Germany | 3 |
RTECS | KN7525000 |
TSCA | TSCA listed |
HS Code | 2909.19.1800 |
HazardClass | 3.1 |
PackingGroup | II |
Storage Class | 3 - Flammable liquids |
Hazard Classifications | Acute Tox. 4 Oral |
Toxicity | LD50 orally in rats: 0.32 g/kg (Smyth) |
Product Application of Allyl ether CAS#557-40-4
Allyl Ether is a modifier used in the manufacture of foamable polystyrene.
Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days


