Grape Seed Extract#84929-27-1
CAS Number: 84929-27-1
Synonyms:
Extract of grape leaf
Grape seed dry
Grape seed dry
Appearance: White powder
MOQ (Minimum Order Quantity): 1 FCL (Full Container Load)
Grape Seed Extract#84929-27-1
Grape seed have good effects on benefit “qi” and blood, strengthen the bones, diuresis, treatment of weak “qi” and blood, lung deficiency and cough, night sweats, palpitations, rheumatism, gonorrhea, and edema, etc. Modern research shows that the original anthocyanin of the grape seed extract has effects on anti-oxidation and reducing cholesterol level, making it a potential natural antioxidant.
Product Name: | Grape Seed Extract |
Synonyms: | Extract of grape leaf;Unii-T3pw93ib4q;Vitis vinifera L. (vitaceae), extract;Vitis vinifera leaf extract;Grape Seed Extract, 95 Percent, Powder;GRAPE SEED;GRAPE SEED EXTRACT;Grape seed dry |
CAS: | 84929-27-1 |
MF: | C32H30O11 |
MW: | 590.574 |
EINECS: | 284-511-6 |
Product Categories: | Inhibitors;Natural Plant Extract;Plant extracts |
Mol File: | 84929-27-1.mol |
Grape Seed Extract Chemical Properties |
density | 0.961g/cm3 at 20℃ |
vapor pressure | 0.003Pa at 60℃ |
FEMA | 4045 | GRAPE SEED EXTRACT |
storage temp. | Inert atmosphere,Room Temperature |
solubility | Soluble in DMSO |
form | Solid:particulate/powder |
color | Brown to reddish brown |
InChIKey | VWKAFYWVDIOMSL-PSXRJWADNA-N |
SMILES | [C@H]1(C2=CC=C(O)C(O)=C2)OC2=C(C(O)=CC(O)=C2)[C@@H](C2C3O[C@H](C4=CC=C(O)C(O)=C4)[C@@](O)(C)CC=3C(C)=CC=2O)[C@@H]1O |&1:0,18,22,31,41,r| |
LogP | 6.5 at 25℃ and pH5-6 |
Product Application of Grape Seed Extract#84929-27-1
Grape seed extract is a natural product, with anti-inflammatory and anti-proliferative effects. Grape seed extract shows inhibitory activity on the fat-metabolizing enzymes pancreatic lipase and lipoprotein lipase. Grape seed extract induces apoptotic in human colorectal cancer cells.
Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days



