Low-Benzene Xylene CAS#1330-20-7
CAS Number: 1330-20-7
Chemical Formula: C8H10
Synonyms:
Pharma Grade Low Benzene Xylene
Pesticide Emulsifiable Concentrate Solvent
Extraction Grade Mixed Xylene
MOQ : 1 drum(180kg) for trial order, bulk FCL ≥17MT
Appearance: Colorless clear liquid, ultra-low benzene residue
Xylene CAS#1330-20-7
This low-benzene refined xylene is produced under strict fine purification process, with extremely limited benzene and heavy metal content to meet the strict raw material access standards of pharmaceutical and agrochemical industries. Low toxic impurity design can prevent finished medicine and pesticide from exceeding safety index, which conforms to EU raw material import inspection rules and relevant domestic chemical production specifications. Stable solvent property ensures no abnormal chemical change during high-temperature extraction and emulsification processing.
| Detection Index | Pharmaceutical Extract Grade | Pesticide EC Grade |
|---|---|---|
| Benzene | ≤10ppm | ≤50ppm |
| Total Xylene | ≥99.5% | ≥98.7% |
| Moisture | ≤0.02% | ≤0.05% |
| Heavy Metal | ≤1ppm | No limit |
Xylene Chemical Properties |
Melting point | -34 °C |
Boiling point | 137-140 °C (lit.) |
density | 0.86 g/mL at 25 °C (lit.) |
vapor density | 3.7 (vs air) |
vapor pressure | 18 mm Hg ( 37.7 °C) |
refractive index | n |
Fp | 77 °F(lit.) |
storage temp. | Flammables area |
solubility | Chloroform (Soluble), Methanol (Slightly) |
form | Liquid |
color | APHA: ≤10 |
Odor | char. sweet odor |
explosive limit | 7% |
Water Solubility | <0.1 g/L (20 ºC) |
Merck | 14,10081 |
BRN | 1901563 |
Exposure limits | ACGIH: TWA 100 ppm; STEL 150 ppm |
Dielectric constant | 10.0(Ambient) |
Stability: | Volatile, flammable and its vapors form explosive mixtures with air at room temperature. |
Cosmetics Ingredients Functions | SOLVENT |
InChI | 1S/3C8H10/c1-7-3-5-8(2)6-4-7;1-7-4-3-5-8(2)6-7;1-7-5-3-4-6-8(7)2/h3*3-6H,1-2H3 |
InChIKey | KAKOUNRRKSHVJO-UHFFFAOYSA-N |
SMILES | Cc1ccc(C)cc1.Cc2cccc(C)c2.Cc3ccccc3C |
LogP | 3.16 at 20℃ |
CAS DataBase Reference | 1330-20-7(CAS DataBase Reference) |
IARC | 3 (Vol. 47, 71) 1999 |
EPA Substance Registry System | Xylene (1330-20-7) |
ECETOC JACC REPORT | Xylene (1330-20-7) |
Safety Information |
Hazard Codes | Xn,F |
Risk Statements | 10-20/21-38-36/38-65-48/20 |
Safety Statements | 25-36/37-62 |
OEB | A |
OEL | TWA: 100.0 ppm; 435.0 mg/m3, STEL: 150.0 ppm; 655.0 mg/m3 |
RIDADR | UN 1307 3/PG 3 |
WGK Germany | 2 |
RTECS | ZE2100000 |
Autoignition Temperature | 867 °F |
TSCA | TSCA listed |
HazardClass | 3 |
PackingGroup | II |
HS Code | 29024400 |
Storage Class | 3 - Flammable liquids |
Hazard Classifications | Acute Tox. 4 Dermal |
Hazardous Substances Data | 1330-20-7(Hazardous Substances Data) |
Toxicity | LD50 oral in rat: 4300mg/kgb |
Product Application of Xylene CAS#1330-20-7
In pharmaceutical manufacturing, it is commonly used as extraction solvent for various pharmaceutical API and fine chemical intermediate separation and purification; in agrochemical industry, it acts as dominant carrier solvent for emulsifiable concentrate herbicides, insecticides and fungicides, helping active ingredient disperse evenly inside emulsion system. Flexible packaging options cover 180kg iron drum and bulk tank shipment, small trial order starting from single drum is acceptable for newly developed pharmaceutical and pesticide factories, complete customs clearance documents will be delivered along with each shipment.
Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days


