Trimanganese tetraoxide CAS#1317-35-7
CAS Number: 1317-35-7
Chemical Formula: Mn3O4-2
Synonyms:
Manganese(II,IV) oxide
hydroxy(keto)manganese
Manganese (II,III) oxide , 97 %≥97%
MOQ (Minimum Order Quantity): 1 FCL (Full Container Load)
Appearance: Red Brown Powder
Trimanganese tetraoxide CAS#1317-35-7
Manganese(II,III) oxide is a transition metal oxide that is formed by annealing manganese oxide in the air above 1000°C. It can be used for a variety of applications such as catalysis, electrochromic devices, and other energy storage applications.
Trimanganese tetraoxide Chemical Properties |
Melting point | 1705°C |
density | 4.8 g/mL at 25 °C(lit.) |
vapor pressure | 0Pa at 25℃ |
solubility | insoluble in H2O; soluble in HCl |
form | Powder |
color | brown |
Specific Gravity | 4.856 |
Water Solubility | insoluble H2O [KIR81]; soluble HCl, releasing Cl2 [MER06] |
Merck | 13,5759 |
crystal system | square |
Space group | I41/amd |
Lattice constant | a/nmb/nmc/nmα/oβ/oγ/oV/nm30.575770.575770.94289090900.3125 |
Stability: | Stable. |
Major Application | battery manufacturing |
InChI | 1S/3Mn.4O |
InChIKey | GVNFAUMGUISVJW-UHFFFAOYSA-N |
SMILES | O=[Mn]O[Mn]O[Mn]=O |
CAS DataBase Reference | 1317-35-7(CAS DataBase Reference) |
EPA Substance Registry System | Manganese tetraoxide (1317-35-7) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36 |
WGK Germany | 2 |
RTECS | OP0895000 |
TSCA | TSCA listed |
Storage Class | 11 - Combustible Solids |
Hazard Classifications | Repr. 2 |
Toxicity | mouse,LC,inhalation,> 3608ug/m3/2H (3.608mg/m3),American Industrial Hygiene Association Journal. Vol. 41, Pg. 494, 1980. |
Product Application Of Trimanganese tetraoxide CAS#1317-35-7
Textile printing, analytical chemistry, catalyst in manufacture of allyl alcohol, ceramics, paints, colored glass, bleaching tallow, animal feeds, fertilizers, food additive and dietary supplement. |
Fact Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days


