XyleneCAS#1330-20-7
Chemical Name:Xylene
CAS No.:1330-20-7
Appearance: char. sweet odor Liquid
Molecular Formula:C8H10
Molecular weight:106.17
Sample: Available
Products Description of XyleneCAS#1330-20-7
Xylenes mixed (dimethylbenzene isomers) industrial product purity ≥ 99%, colorless clear liquid, with aromatic odor. Melting point -34℃, boiling point 145.9℃. Vapor pressure 6.0mmHg (25℃), relative density 0.90 (20℃). Solubility in water: <0.1g/L (20℃), soluble in ethanol and ether, miscible with most organic solvents. Stable, incompatible with strong oxidizing agents and halogens.
Parameters
Melting point | -34 °C |
Boiling point | 137-140 °C (lit.) |
density | 0.86 g/mL at 25 °C (lit.) |
vapor density | 3.7 (vs air) |
vapor pressure | 18 mm Hg ( 37.7 °C) |
refractive index | n |
Fp | 77 °F(lit.) |
storage temp. | Flammables area |
solubility | Chloroform (Soluble), Methanol (Slightly) |
form | Liquid |
color | APHA: ≤10 |
Odor | char. sweet odor |
explosive limit | 7% |
Water Solubility | <0.1 g/L (20 ºC) |
Merck | 14,10081 |
BRN | 1901563 |
Dielectric constant | 10.0(Ambient) |
Exposure limits | ACGIH: TWA 100 ppm; STEL 150 ppm |
Stability: | Volatile, flammable and its vapors form explosive mixtures with air at room temperature. |
InChIKey | KAKOUNRRKSHVJO-UHFFFAOYSA-N |
LogP | 3.16 at 20℃ |
CAS DataBase Reference | 1330-20-7(CAS DataBase Reference) |
IARC | 3 (Vol. 47, 71) 1999 |
EPA Substance Registry System | Xylene (1330-20-7) |
ECETOC JACC REPORT | Xylene (1330-20-7) |
Safety Information
Hazard Codes | Xn,F |
Risk Statements | 10-20/21-38-36/38-65-48/20 |
Safety Statements | 25-36/37-62 |
RIDADR | UN 1307 3/PG 3 |
OEB | A |
OEL | TWA: 100.0 ppm; 435.0 mg/m3, STEL: 150.0 ppm; 655.0 mg/m3 |
WGK Germany | 2 |
RTECS | ZE2100000 |
Autoignition Temperature | 867 °F |
TSCA | Yes |
HazardClass | 3 |
PackingGroup | II |
HS Code | 29024400 |
Hazardous Substances Data | 1330-20-7(Hazardous Substances Data) |
Toxicity | LD50 oral in rat: 4300mg/kg |
Product Application of XyleneCAS#1330-20-7
Sodium hydroxide (NaOH) is one of the most useful industrial so
Xylene is used as a chemical feedstock in the chemical industry. Xylenes can undergooxidation where the side methyl groups are oxidized to give a carboxyl group (COOH)yielding a carboxylic acid. The particular acid produced depends on the isomer oxidized. Wheno-xylene is oxidized phthalic acid is produced, and when p-xylene is oxidized terephthalic acidresults. Terephthalic acid is one of the main feedstocks in making polyesters.Terephthalic acid reacts with ethylene glycol to form the ester polyethylene terephthalate(PET).
Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days


