Petroleum Grade Mixed Xylene CAS#1330-20-7
CAS Number: 1330-20-7
Chemical Formula: C8H10
Synonyms:
Petroleum Naphtha Based Xylene
Coating Grade Xylene Solvent
Mixed Dimethylbenzene for Alkyd Paint
MOQ : 1 Full 20GP FCL(18MT), 200kg iron drum packing
Appearance: Clear colorless transparent liquid, mild aromatic odor
Petroleum Grade Mixed Xylene CAS#1330-20-7
This coating-grade mixed xylene is refined from naphtha cracking process, strictly controlled on distillation range to match paint construction requirement. Featured moderate volatilization speed and excellent dissolving power for alkyd resin, acrylic resin and nitrocellulose, it is classic industrial thinner for global coating manufacturers.
| Test Items | Petroleum Refining Grade | Coating Special Grade |
|---|---|---|
| Total Xylene Isomer | ≥99.0% | ≥98.8% |
| Benzene Content | ≤0.05% | ≤0.08% |
| Ethylbenzene | ≤1.4% | ≤2.0% |
| Distillation Range | 136~142℃ | 135~143℃ |
| Color(APHA) | ≤10 | ≤15 |
Xylene Chemical Properties |
Melting point | -34 °C |
Boiling point | 137-140 °C (lit.) |
density | 0.86 g/mL at 25 °C (lit.) |
vapor density | 3.7 (vs air) |
vapor pressure | 18 mm Hg ( 37.7 °C) |
refractive index | n |
Fp | 77 °F(lit.) |
storage temp. | Flammables area |
solubility | Chloroform (Soluble), Methanol (Slightly) |
form | Liquid |
color | APHA: ≤10 |
Odor | char. sweet odor |
explosive limit | 7% |
Water Solubility | <0.1 g/L (20 ºC) |
Merck | 14,10081 |
BRN | 1901563 |
Exposure limits | ACGIH: TWA 100 ppm; STEL 150 ppm |
Dielectric constant | 10.0(Ambient) |
Stability: | Volatile, flammable and its vapors form explosive mixtures with air at room temperature. |
Cosmetics Ingredients Functions | SOLVENT |
InChI | 1S/3C8H10/c1-7-3-5-8(2)6-4-7;1-7-4-3-5-8(2)6-7;1-7-5-3-4-6-8(7)2/h3*3-6H,1-2H3 |
InChIKey | KAKOUNRRKSHVJO-UHFFFAOYSA-N |
SMILES | Cc1ccc(C)cc1.Cc2cccc(C)c2.Cc3ccccc3C |
LogP | 3.16 at 20℃ |
CAS DataBase Reference | 1330-20-7(CAS DataBase Reference) |
IARC | 3 (Vol. 47, 71) 1999 |
EPA Substance Registry System | Xylene (1330-20-7) |
ECETOC JACC REPORT | Xylene (1330-20-7) |
Safety Information |
Hazard Codes | Xn,F |
Risk Statements | 10-20/21-38-36/38-65-48/20 |
Safety Statements | 25-36/37-62 |
OEB | A |
OEL | TWA: 100.0 ppm; 435.0 mg/m3, STEL: 150.0 ppm; 655.0 mg/m3 |
RIDADR | UN 1307 3/PG II/III (XYLENES) |
WGK Germany | 2 |
RTECS | ZE2100000 |
Autoignition Temperature | 867 °F |
TSCA | TSCA listed |
HazardClass | 3 |
PackingGroup | II |
HS Code | 29024400 |
Storage Class | 3 - Flammable liquids |
Hazard Classifications | Acute Tox. 4 Dermal |
Hazardous Substances Data | 1330-20-7(Hazardous Substances Data) |
Toxicity | LD50 oral in rat: 4300mg/kg |
Product Application Of Petroleum Grade Mixed Xylene CAS#1330-20-7
Fact Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days


