DextrinCAS#9004-53-9
Chemical Name:Dextrin
CAS No.:9004-53-9
Appearance: yellow powder
Molecular Formula:C18H32O16
Molecular weight:504.43708
Sample: Available
MOQ (Minimum Order Quantity): 1 FCL (Full Container Load)
Products Description of DextrinCAS#9004-53-9
Dextrin industrial product purity ≥ 99%, white to pale yellow powder, odorless. It decomposes without a fixed melting point and boiling point. Vapor pressure negligible (25℃), relative density 1.50 (20℃). Solubility in water: soluble, slightly soluble in ethanol, insoluble in ether. Stable, incompatible with strong oxidizing agents.
Parameters
Melting point | 53.75-54 °C |
density | 0.8 g/cm3 |
storage temp. | Store at RT. |
solubility | H2O: 0.1 g/mL hot, complete, yellow to very deep yellow |
form | powder |
color | yellow |
Odor | odorless |
biological source | potato starch |
Water Solubility | Soluble in hot water (0.1 g/ml). |
Sensitive | Hygroscopic |
Merck | 14,2953 |
Dielectric constant | 2.2(Ambient) |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
Cosmetics Ingredients Functions | ABSORBENT |
InChIKey | FYGDTMLNYKFZSV-MRCIVHHJSA-N |
SMILES | O1[C@H](CO)[C@@H](O)[C@H](O)[C@@H](O)C1OC1[C@H](O)[C@@H](O)C(O[C@H]2[C@H](O)[C@@H](O)[C@@H](O)O[C@@H]2CO)O[C@@H]1CO |&1:1,4,6,8,13,15,19,20,22,24,27,31,r| |
LogP | -4.673 (est) |
EPA Substance Registry System | Dextrin (9004-53-9) |
Safety Information |
Safety Statements | 24/25 |
WGK Germany | 1 |
RTECS | HH9450000 |
F | 3 |
TSCA | Yes |
HS Code | 35051000 |
Product Application of DextrinCAS#9004-53-9
Dextrin is a partially hydrolyzed starch formed from the treatment of starch by dry heat, acid, or enzymes. it can be formed from amylose and amylopectin-type starches. they are white or yellow (canary) in color. as compared to unmodified starch, s have increased water solubility, viscosity stability, and reduced paste viscosity. uses include dough improvement and binding.
Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days


